Global Fixed Prices(Currencies € $ £)
White Label Features, Benefits & Prices
WHITE LABEL PARTNERS
We take pleasure in personally detailing below all details pertaining to the SoftDrive white label membership.
- Membership features and benefits
- Membership prices
Membership features and benefits:
- Implementation of your chart of accounts into your dedicated database and from here all accounts you issue will receive that chart.
- The SoftDrive team on demand will synchronize your selected reporting format BL, P&L, Sales Tax and company tax returns into your unique software database.
- Going further the team will connect your software direct to your reporting tax office for digital reporting and for each respective client if they have different tax centres.
- Committed members may sell across borders and multi brand their products
- Unique bulk prices with no increase for 2 years. Yearly increase if applied based on the consumer price index
White Label Wholesale Prices:
All upgrades are immediate, upgrade to the next membership level immediately and benefit from that subscriptions dedicated software prices on new orders immediately. Past orders will remain at order price.
Product Name | Standard Membership |
Committed Membership |
Unlimited Subscription |
All Included Unlimited Subscription |
---|---|---|---|---|
Concerns | Sole proprietorship, Accountant, Micro Small Business | SME, Accountants, Accountancy Practices | Companies, Resellers, Large Accountancy Practices | Companies, Resellers, Large Accountancy Practices |
Products Included | Accounting and Payroll Classic | Accounting and Payroll Classic | Accounting and Payroll Classic | Accounting, Payroll Classic and Payroll HR |
Yearly Membership Fee | 60.00 $ £ € | 108.00 $ £ € | 1100.00 $ £ € | 1950.00 $ £ € |
Software Packages Prices Monthly | 200 software accounts
200 $ £ € per year. Mix with the issue from your admin panel as required |
400 software accounts
300 $ £ € per year. Mix with the issue from your admin panel as required |
Pay yearly, issue unlimited software. | Pay yearly, issue unlimited software. |
All/Any Per Invoicing software issued by member | once off per year 200.00 € $ £
invoiced once membership fee received. Amount will be included below with the membership |
once off per year 300.00 € $ £
invoiced once membership fee received. Amount will be included below with the membership |
Included Unlimited | Included Unlimited |
All/Any GL Per accounting software issued by member | included | included | Included Unlimited | Included Unlimited |
Payroll Classic 5, 10, & 25 software issued by member | included | included | Included Unlimited | Included Unlimited |
Payroll Classic 50, 75, 150, 300 & 500 | – | —– | 200 | Included Unlimited |
Payroll HR 5, 10, 25, 50, 75, 150, 300 & 500 | —– | —– | 200 | Included Unlimited |
SoftDrive Website Directory Listing | —– | —– | Included Unlimited | Included Unlimited |
Admin panel | Included | Included | Included Unlimited | Included Unlimited |
Total Amount To Pay | 260 $ £ € | 408 $ £ € | 1100 $ £ € | 1950 $ £ € |
Paypal Charge (4%) | 10 $ £ € | 16 $ £ € | 44 $ £ € | 78 $ £ € |
All Included Amount To Pay | 270 $ £ € | 424 $ £ € | 1144 $ £ € | 2028 $ £ € |
To Avoid Paypal Charges Pay Through Bank (**send pdf of transfer by email**) | 260 $ £ € Payment transfers to BFIN SASU Bank Account: IBAN: FR62 3000 2030 3700 0007 3125 M63 BIC/SWIFT: CRLYFRPP |
408 $ £ € Payment transfers to BFIN SASU Bank Account: IBAN: FR62 3000 2030 3700 0007 3125 M63 BIC/SWIFT: CRLYFRPP |
1100 $ £ € Payment transfers to BFIN SASU Bank Account: IBAN: FR62 3000 2030 3700 0007 3125 M63 BIC/SWIFT: CRLYFRPP |
1950 $ £ € Payment transfers to BFIN SASU Bank Account: IBAN: FR62 3000 2030 3700 0007 3125 M63 BIC/SWIFT: CRLYFRPP |
Payment Buttons |
Dedicated Services | Standard Member |
Committed Member |
Unlimited Member |
---|---|---|---|
Unique chart accounts Integration to main frame | 245.00 € $ £ | Included | Included |
Integrate members payment system for client renewal(Existing integrated software feature) | To be Advised | To be Advised | To be Advised |
Support direct Skype and other support functions | Included | Included | Included |
Dedicated local digital reporting for member and each respective client locally to one tax centre. | Included | Included | Included |
Dedicated international digital reporting for member per country integration of API to clients local tax centre. | (Additional centres at 100 € £ $ per connection) | 45.00$£€ | Included |
Principal connection to local member tax centres for each respective client. | Included | Included | Included |
International connection to other tax centres. | (International connection at 125.00 € £ $) | 75.00 $ £ € | Included |
Synchronize your selected reporting (member to provide dedicated format) BL, P&L, Sales Tax and company tax returns. Members clients to receive same when software is created. | 75.00 € $ £ | Included | Included |
Web product page design (sent to you on word- limited to one page) | 50.00 $ £ € | Included | Included |
SoftDrive Technology application for accounting and payroll allows customer to log in from any device. | Included | Included | Included |
Admin panel | Included in membership fee |
Included in membership fee |
Included in membership fee |