Global Fixed Monthly Prices(Currencies $€£)
White Label Features, Benefits & Prices
WHITE LABEL PARTNERS
We take pleasure in personally detailing below all details pertaining to the SoftDrive white label membership.
- Membership features and benefits
- Membership prices
Membership features and benefits:
- Implementation of your chart of accounts into your dedicated database and from here all accounts you issue will receive that chart.
- The SoftDrive team on demand will synchronize your selected reporting format BL, P&L, Sales Tax and company tax returns into your unique software database.
- Going further the team will connect your software direct to your reporting tax office for digital reporting and for each respective client if they have different tax centers.
- Committed members may sell across borders and multi brand their products
- Unique bulk prices with no increase for 2 years. Yearly increase if applied based on the consumer price index
White Label Wholesale Prices:
All upgrades are immediate, upgrade to the next membership level immediately and benefit from that subscriptions dedicated software prices on new orders immediately. Past orders will remain at order price.
Product Name | Starter Pack Membership |
Standard Membership |
Committed Membership |
|||||
---|---|---|---|---|---|---|---|---|
Monthly Membership Fee | 5.00 $ £ € | 9.00 $ £ € | 18.00 $ £ € | |||||
Software Packages Prices Monthly | Standard | Standard | Monthly Price | |||||
Invoice via application/cloud | 1.10 € $ £ | 1.00 € $ £ | 0.50 € $ £ | |||||
Invoicing Unlimited via application / cloud | 1.98 € $ £ | 1.50 € $ £ | 1.00 € $ £ | |||||
Basic | 3.10 € $ £ | 2.00 € $ £ | 1.00 € $ £ | |||||
Micro | 3.30 € $ £ | 3.00 € $ £ | 1.50 € $ £ | |||||
SME | 4.90 € $ £ | 4.00 € $ £ | 2.00 € $ £ | |||||
GL accounting SMLE | 6.90 € $ £ | 5.00 € $ £ | 2.50 € $ £ | |||||
GL accounting + with 1 classic payroll 5 | 11.98 € $ £ | 9.00 € $ £ | 4.50 € $ £ | |||||
Bulk 10 Software | 30.00 € $ £ | 30.00 € $ £ | 15.00 € $ £ | |||||
Bulk 30 Software | 60.00 € $ £ | 60.00 € $ £ | 29.00 € $ £ | |||||
Bulk 50 Software | 100.00 € $ £ | 80.00 € $ £ | 50.00 € $ £ | |||||
Admin panel | Included | Included | Included |
**Payment of software: Members software issues are deducted from top up account. Minimum top up 50 with a retaining balance of 10.
Dedicated Services | Standard Member |
Committed Member |
---|---|---|
Unique chart accounts Integration to main frame | 245.00 € $ £ | Included |
Integrate members payment system for client renewal | 145.00 € $ £ | 75.00 € $ £ |
Basic payroll 5 for 1 $ € £ with every GL + software issued | 3.00 € $ £ | 1.00 € $ £ |
Dedicated digital reporting for member and each respective client locally to one tax center. | Included | Included |
Dedicated digital reporting for member and each respective client locally to one tax center. | (Additional centers at 100 € £ $ per connection) | 45.00$£€ |
International connection to other tax centers. | Included | Included |
International connection to other tax centers. | (International connection at 125.00 € £ $) | 75.00 $ £ € |
Synchronize your selected reporting format BL, P&L, Sales Tax and company tax returns. Clients to receive it when software is created |
75.00 € $ £ | Included |
Minimum top up | 100.00 $ £ € | 50.00 $ £ € |
Web product page design (sent to you on word- limited to one page) | 50.00 $ £ € | Included |
SoftDrive Technology device application for white label | Included | Included |
Own application on IOS & Android. Logo design, IOS & Android registration in members name, with full online product details from white label member. |
1500.00 € $ £ | 950.00 € $ £ |
Yearly application updates, renewals, key word updates continued and yearly platform IOS fees included (IOS and Android) | 250.00 € $ £ | 195.00 £ $ € |
Admin panel [after six months from subscription date] conditions apply | Included in membership fee |
Included in membership fee |