Packages | Product Name | Orginal Product Price Before Bundling | 25 €$£ Monthly (Pay 300 €$£ Yearly) |
50 €$£ Monthly (Pay 600 €$£ Yearly) |
75 €$£ Monthly (Pay 900 €$£ Yearly) |
100 €$£ Monthly (Pay 1200 €$£ Yearly) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Once you have decided on the bundle, select the products to that bundle quantity from any group, note that each product must have an unique user name, you will be asked later to input these values. User name must be a different email for payroll Product and or name for other products. | ||||||||||
Included with each product | |||||||||||
Number of users | 25 users | 50 users | 75 users | 100 users | |||||||
Email account allocated | ![]() |
25 email account | 50 email account | 75 email account | 100 email account | ||||||
Bobosoho Office tools included ![]() ![]() ![]() ![]() |
✓ | ✓ | ✓ | ✓ | |||||||
IN THE CORRESPONDING COLUMN SELECTED FOR THE NUMBER OF USERS, SELECT ANY OTHER FOUR PRODUCTS. | |||||||||||
Bundle 1 | Bobosoho Project & Task Management | ![]() |
Select your desire options | ||||||||
a | Project & Task Management 50 | 179.7 €$£ yearly (14.98 monthly) | |||||||||
b | Project & Task Management 75 | 359.7 €$£ yearly (29.98 monthly) | |||||||||
c | Project & Task Management 150 | 899.1 €$£ yearly (74.93 monthly) | |||||||||
d | Project & Task Management 300 | 1258.80 €$£ yearly (104.90 monthly) | |||||||||
e | Project & Task Management 500 | 1618.50 €$£ yearly (134.86 monthly) | |||||||||
Bundle 2 | Sofdrive Office Tools | ![]() |
Office included with any pack | ||||||||
a | Bobosoho Spreadsheets | Included with Any Bundle | |||||||||
b | Bobosoho Words | Included with Any Bundle | |||||||||
c | Bobosoho Notes | Included with Any Bundle | |||||||||
Bundle 3 | Business Email with anti spam security | ![]() |
Dedicated Business Email Account
(Employee working email account) (Corresponding email bundle included with any pack) |
||||||||
a | 25 email account | Included with 25 Users | |||||||||
b | 50 email account | Included with 50 Users | |||||||||
c | 75 email account | Included with 50 Users | |||||||||
d | 100 email account | Included with 100 Users | |||||||||
Bundle 4 | Accounting Packages | ![]() |
Select your desire options | ||||||||
a | Basic Micro Account | 45.00 €$£ yearly (3.75 monthly) | |||||||||
b | Basic Micro Account+ | 69.00 €$£ yearly (5.75 monthly) |
|||||||||
c | Small Business Freelancer Sole Trader | 93.00 €$£ yearly (7.75 monthly) |
|||||||||
d | SME Accounting | 147.00 €$£ yearly (12.25 monthly) |
|||||||||
e | GL Accounting : SMLE | 207.00 €$£ yearly (17.25 monthly) |
|||||||||
f | GL Accounting + : SMLE | 359.40 €$£ yearly (29.95 monthly) |
|||||||||
Bundle 5 | Bobosoho Payroll | ![]() |
Select your desire options | ||||||||
a | Basic Payroll 5 | 60.00 €$£ yearly (5 monthly) | |||||||||
b | Payroll 10 | 84.00 €$£ yearly (7 monthly) | |||||||||
c | Payroll 25 | 120.00 €$£ yearly (10 monthly) | |||||||||
d | Payroll 50 | 180.00 €$£ yearly (15 monthly) | |||||||||
e | Payroll 100 | 360.00 €$£ yearly (30.00 monthly) | |||||||||
f | Payroll 150 | 540.00 €$£ yearly (45 monthly) | |||||||||
g | Payroll 200 | 720.00 €$£ yearly (60 monthly) | |||||||||
h | Payroll 300 | 960.00 €$£ yearly (80 monthly) | |||||||||
i | Payroll 500 | 1320.00 €$£ yearly (110 monthly) | |||||||||
Bundle 6 | Bobosoho Payroll HR | ![]() |
Select your desire options | ||||||||
a | Payroll HR 50 | 599.4 €$£ yearly (49.95 monthly) | |||||||||
b | Payroll HR 75 | 719.4 €$£ yearly (59.95 monthly) | |||||||||
c | Payroll HR 150 | 1798.2 €$£ yearly (149.85 monthly) | |||||||||
d | Payroll HR 300 | 2517.6 €$£ yearly (209.80 monthly) | |||||||||
e | Payroll HR 500 | 3237 €$£ yearly (269.75 monthly) | |||||||||
You will have to Pay the Membership Fee Yearly | |||||||||||
Total Price | Original Product Price
0 €$£ Bundle Yearly Price 0 €$£ You are saving 0 €$£ |
||||||||||
Verify your product now |